SEORANG WANITA,,,
2 tahun yang lalu
PELANCARAN RED WARRIORS HAPPY SPECIAL PREPAID PACK DAN COLLECTABLES 6 APRIL 2011 l 2 PETANG l KB MALL MINI KARNIVAL HAPPY DAN PEMILIHAN PELATIH ARMY SABTU l 9 APRIL 2011 l KOTA BHARU |
Pusingan Pertama | ||||
# | Tuanrumah | lwn | Pelawat | Venue |
1 | Selangor (*) | 0-2 | Kelantan 9 Norshahrul Idlan Talaha (penalti 8'), 16 Mohd Badhri Mohd Radzi (75') | Std Shah Alam |
2 | Terengganu | 0-0 | Sabah | Std Sultan Ismail Nasiruddin Shah, KT |
3 | Kuala Lumpur 14 Mohd Badrul Hisyam Azmi (11') | 1-1 | Perak 9 Muhammad Shafiq Jamal (67') | Std Bolasepak KL, Cheras |
4 | Johor FC | 0-0 | KL Felda United FC | Std JCorp, Pasir Gudang |
5 | Kedah | 0-0 | Terengganu PBDKT T-Team | Std Darul Aman, Alor Setar |
6 | Negeri Sembilan 11 Mohd Shaffik Rahman (87') | 1-0 | Harimau Muda 'A' | Std Tuanku Abdul Rahman, Paroi |
7 | Pahang 3 Mohd Saiful Nizam (17'), 10 R. Surendran (penalti 31'), 16 Mohd Alafi Mahmud (74') | 3-1 | Perlis 11 Samransak Kram (8') | Std Darul Makmur, Kuantan |
8 | Kelantan 16 Mohd Badhri Mohd Radzi (34') | 1-1 | Terengganu 17 Mohd Marzuki Yusof (68') | Std Sultan Mohamad Ke-IV, KB |
9 | Harimau Muda 'A' 14 Izzaq Faris Ramlan (51', 62'), 17 Mohamad Fandi Othman (penalti 88') | 3-1 | Pahang 11 Famirul Asraf Sayuti (3') | Std Shah Alam |
10 | Terengganu PBDKT T-Team 19 Rosdi Talib (41') | 1-3 | Negeri Sembilan 17 Idris Karim (22', 67'), 19 Mohd Firdaus Azizul (53') | Std Tuanku Abdul Rahman, Paroi |
11 | Kedah 7 Baddrol Bakhtiar (penalti 62') | 1-0 | KL Felda United FC | Std Darul Aman, Alor Setar |
12 | Perak 14 Akhmal Rizal Ahmad Rakhli (90+2') | 1-0 | Johor FC | Std Perak, Ipoh |
13 | Kuala Lumpur 18 Yong Kuong Yong (53') | 1-0 | Sabah | Std Bolasepak KL, Cheras |
14 | Perlis | 0-2 | Selangor 10 Mohd Safee Mohd Sali (62'), 24 Mohd Fitri Shazwan Raduwan (75') | Std Utama Negeri, Kangar |
21 | Perlis 14 Mohd Hafiszuan Sallehuddin (67') | 1-3 | Terengganu 14 Abdul Hadi Yahya (22'), 22 Mohamad Ashaari Samsuddin (24'), 20 Abdul Manaf Mamat (penalti 59') | Std Utama Negeri, Kangar |
15 | Kelantan 12 Nurul Azwan Roya (29'), 9 Norshahrul Idlan Talaha (49, 72'), 7 Mohd Nizab Ayub (77') | 4-1 | Johor FC 15 Mohd Riduan Ma'on (25') | Std Sultan Mohamad Ke-IV, KB |
16 | Selangor 23 Mohd Fadzli Saari (18') | 1-1 | Kuala Lumpur 7 Azman Abdul Malek (54') | Std Shah Alam |
17 | Terengganu PBDKT T-Team 23 Mohd Haris Safwan Md Kamal (87') | 1-3 | Harimau Muda 'A' 6 S. Sivanesan (2'), 7 Mohd Irfan Fazail (30'), 4 Mohamad Fadhli Mohd Shas (53') | Std MBPJ, Kelana Jaya |
18 | KL Felda United FC 5 Liew Kit Kong (46' penalti), Farderin Kadir (59') | 2-1 | Pahang 12 Azamuddin Mohd Akil (77') | Std Darul Makmur, Kuantan |
19 | Perak 8 Shahrulnizam Mustafa (51' penalti), Akhmal Rizal Ahmad Rakhli (65') | 2-0 | Negeri Sembilan | Std Perak, Ipoh |
20 | Sabah 10 Mohd Farid Ideris (26') | 1-0 | Kedah | Std Likas, Kota Kinabalu |
22 | Terengganu 22 Ashaari Samsuddin (69' penalti), 14 Abdul Hadi Yahya (88') | 2-3 | Selangor 23 Mohd Fadzil Saari (17'), 17 Mohd Amri Yahaya (46'), 18 Azidan Sarudin (56') | Std MBPJ, Kelana Jaya |
23 | Kuala Lumpur | 0-2 | Kelantan 22 Mohd Ramzul Zahini (46'), 9 Noorshahrul Idlan Talaha (46') | Std Sultan Mohamad Ke-IV, KB |
24 | Sabah | 0-1 | Johor FC 15 Mohd Riduwan Ma'on (54') | Std Likas, Kota Kinabalu |
25 | Kedah | 0-0 | Perak | Std Darul Aman, Alor Setar |
26 | Negeri Sembilan | 0-1 | KL Felda United FC 17 Abdul Ghani Abdul Rahman (88') | Std Tuanku Abdul Rahman, Paroi |
27 | Pahang 17 Mohd Zaiza Zainal Abidin (3') | 1-0 | Terengganu PBDKT T-Team | Std Darul Makmur, Kuantan |
28 | Harimau Muda 'A' 12 Gary Steven Robbart (89') | 1-1 | Perlis 13 Mohd Faiz Subri (74') | Std Shah Alam |
29 | Kuala Lumpur 18 Yong Kuong Yong (83') | 1-2 | Terengganu 14 Abdul Hadi Yahya (38'), 22 Ashaari Samsuddin (51') | Std Sultan Ismail Nasiruddin Shah, KT |
31 | Kedah 14 Azlan Ismail (57') | 1-1 | Kelantan 9 Norshahrul Idlan Talaha (79') | Std Darul Aman, Alor Setar |
LS 5 Feb 26, 2011 (Sabtu) | ||||
30 | Johor FC | 0-0 | Selangor | Std JCorp, Pasir Gudang |
32 | Negeri Sembilan 20 Hairuddin Omar (76') | 1-0 | Sabah | Std Tuanku Abdul Rahman, Paroi |
33 | Pahang | 0-2 | Perak 9 Muhammad Shafiq Jamal (22'), 14 Akhmal Rizal Ahmad Rakhli (44') | Std Darul Makmur, Kuantan |
34 | Harimau Muda 'A' 19 Wan Zaharulnizam Wan Zakaria (47') | 1-1 | KL Felda United FC 5 Liew Kit Kong (67' penalti) | Std Shah Alam |
35 | Terengganu PBDKT T-Team 14 Khairul Izwan Khalid (2', 58'), 18 Md Badrul Hisani Abd Rahman (9') | 3-0 | Perlis | Std Sultan Ismail Nasiruddin Shah, KT |
LS 6 Mac 01, 2011 (Selasa) | ||||
36 | Kelantan 23 S. Chanturu (48'), 9 Norshahrul Idlan Talaha (19', 75') | 3-0 | Negeri Sembilan | Std Sultan Mohamad Ke-IV, KB |
37 | Selangor 23 Mohd Fadzli Saari (53'), 4 Asraruddin Putra Omar (80') | 2-0 | Kedah | Std Shah Alam |
38 | Terengganu 14 Abdul Hadi Yahya (6'), 10 Ismail Faruqi Bin Ash'ari (12'), 22 Ashaari Samsudin (79') | 3-0 | Johor FC | Std Sultan Ismail Nasiruddin Shah, KT |
39 | KL Felda United FC 9 Farderin Kadir (61'), 15 Mohd Zamri Chin (66') | 2-0 | Terengganu PBDKT T-Team | Std Bolasepak KL, Cheras |
40 | Perak 19 Mohd Noor Hazrul Mohd Mustafa (86') | 1-1 | Harimau Muda 'A' Wan Zack Haikal Wan Nor (12') | Std Perak, Ipoh |
41 | Pahang 10 R. Surendran (70'), 11 Famirul Asraf Sayuti (77') | 2-2 | Sabah 9 Razlan Oto (30'), 26 Leopold Alfonso Otong (68') | Std Darul Makmur, Kuantan |
42 | Perlis | 0-0 | Kuala Lumpur | Std Utama Negeri, Kangar |
LS 7 Mac 11, 2011 (Jumaat) | ||||
43 | Johor FC | 0-0 | Kuala Lumpur | Std JCorp, Pasir Gudang |
LS 7 Mac 12, 2011 (Sabtu) | ||||
44 | Kedah 18 Mohd Khyril Muhymeen Bin Zamri (63'), 23 Mohd Firdaus Faudzi (67') | 2-1 | Terengganu 7 Reesyafiq Bin Alwi (30') | Std Darul Aman, Alor Setar |
45 | Negeri Sembilan 9 Shahurain Bin Abu Samah (11' penalti) | 1-2 | Selangor 17 Mohd Amri Bin Yahaya (60'), 8 Safiq Bin Rahim (78') | Std Tuanku Abdul Rahman, Paroi |
46 | Pahang 7 Surendran a/l Ravindran (43'), 23 Mohd Faizol Bin Hussin (93') | 2-0 | Kelantan | Std Darul Makmur, Kuantan |
48 | Terengganu PBDKT T-Team | 0-0 | Perak | Std Sultan Ismail Nasiruddin Shah, KT |
49 | KL Felda United FC 15 Mohd Zambri Bin Chin (41'), 9 Frderin Bin Kadir (57') | 2-0 | Perlis | Std Utama Negeri, Kangar |
LS 8 Apr 01, 2011 (Jumaat) | ||||
50 | Kelantan 10 Solihin Bin Kanasian (11'), 23 Chanturu a/l Suppiah (24') | 2-1 | Harimau Muda 'A' 7 Mohd Irfan Fazail (44') | Std Sultan Mohamad Ke-IV, KB |
LS 8 Apr 02, 2011 (Sabtu) | ||||
51 | Selangor 14 Mohd Hardi Jaafar (6'), 17 Mohd Amri Bin Yahaya (7') | 2-1 | Pahang 9 Karthigesu a/l Rajendran (87') | Std Shah Alam |
52 | Negeri Sembilan 13 Ahmad Fakhri Bin Saarani (3') | 1-1 | Terengganu 20 Abdul Manaf Mamat (58') | Std Tuanku Abdul Rahman, Paroi |
53 | Kuala Lumpur | 0-1 | Kedah 9 Mohd Azmi Bin Muslim (89') | Std Bolasepak KL, Cheras |
54 | Perak 14 Akmal Rizal Bin Ahmad Rakhli (37') | 1-0 | KL Felda United FC | Std Perak, Ipoh |
55 | Terengganu PBDKT T-Team 23 Mohd Haris Safwan Bin Mohd Kamal (2'), 7 Zairo Anuar Bin Zailani (9'), 10 Mohd Norfarhan Bin Muhamad (42') | 3-0 | Sabah | Std Sultan Ismail Nasiruddin Shah, KT |
56 | Perlis 17 Azmizi Bin Azmi (34'), 6 Phul Sarkh a/l Lom (90') | 2-2 | Johor FC 18 Shahrizal Bin Mohd Saad (7'), 19 Mohamed Rashid Mohamed Aya (21') | Std Utama, Kangar |
LS 9 Apr 05, 2011 (Selasa) | ||||
57 | Kedah 18 Mohd Khyril Muhymeen Bin Zamri (52') | 1-2 | Johor FC 19 Mohamed Rashid Mohamad Aya (38'), 23 Rezal Zambery Bin Yahya (40') | Std Darul Aman, Alor Setar |
58 | Negeri Sembilan | 0-1 | Kuala Lumpur 14 Mohd Badrul Hisyam Bin Azmi (5') | Std Tuanku Abdul Rahman, Paroi |
60 | Harimau Muda 'A' 17 Mohamad Fandi Bin Othman (6') | 1-2 | Selangor 4 Mohd Asraruddin Putra Bin Omar (81'), 20 Mohd Amirulhadi Bin Zainal (85') | Std Shah Alam |
61 | Terengganu PBDKT T-Team 7 Zairo Anuar Bin Zailani (29'), 10 Mohd Norfarhan Bin Muhamad (46'), 13 Indra Putra Bin Mahayuddin (51'), 23 Mohd Haris Safwan Bin Md Kamal (79') | 4-3 | Kelantan 11 Danial Fadzly Bin Abdullah (62', 86'), 23 Chanturu a/l Suppiah (penalti 65') | Std Sultan Ismail Nasiruddin Shah, KT |
62 | KL Felda United FC 9 Faderin Bin Kadir (67') | 1-1 | Sabah 17 Shahrul Azhar Ture (57') | Std Bolasepak KL, Cheras |
63 | Perak 8 Shahrulnizam Bin Mustapa (penalti 61'), 14 Akmal Rizal Bin Ahmad Rakhli (88') | 2-1 | Perlis 23 Mohd Hazwan Bin Zainun (43') | Std Perak, Ipoh |
LS 9 Apr 06, 2011 (Rabu) | ||||
59 | Pahang 13 Mohd Fazli Baharuddin (4') | 1-2 | Terengganu 20 Abdul Manaf Mamat (45'), 22 Mohamad Ashaari Bin Samsuddin (56') | Std Darul Makmur, Kuantan |
LS 9 Apr 08, 2011 (Jumaat) | ||||
70 | Perlis | 0-1 | Kedah 7 Baddrol Bin Bakhtiar (penalti 29') | Std Utama Negeri, Kangar |
LS 10 Apr 09, 2011 (Sabtu) | ||||
64 | Kelantan 8 Mohd Shakir Shaari (33'), 9 Norshahrul Idlan Talaha (43'), 7 Mohd Nizad Ayub (60', 70'), 11 Danial Fadzly Bin Abdullah (83'), Mohd Azuan Solahudin (89') | 6-0 | KL Felda United FC | Std Sultan Mohamad Ke-IV, KB |
65 | Selangor | 0-2 | Terengganu PBDKT T-Team 10 Mohd Norfarhan Bin Muhammad (59'), 13 Indra Putra Bin Mahayuddin (84') | Std Shah Alam |
66 | Terengganu 22 Mohd Ashaari Bin Samsudin (18'), 14 Abdul Hadi Bin Yahya (36'), 10 Ismail Faruqi Bin Ash'ari (64') | 3-1 | Harimau Muda 'A' 18 Syahrul Azwari Ibrahim (8') | Std Sultan Ismail Nasiruddin Shah, KT |
67 | Kuala Lumpur | 0-0 | Pahang | Std Bolasepak KL, Cheras |
68 | Johor FC | 0-0 | Negeri Sembilan | Std JCorp, Pasir Gudang |
69 | Sabah 8 Zuraindey Jumai (48'), 26 Leopold Alfonso Otong (62') | 2-1 | Perak 9 Muhammad Shafiq Bin Jamal (16') | Std Likas, Kota Kinabalu |
LS 11 Apr 12, 2011 (Selasa) | ||||
71 | Negeri Sembilan | 0-2 | Kedah 14 Azlan Ismail (61'), 7 Baddrol Bin Bakhtiar (88') | Std Tuanku Abdul Rahman, Paroi |
72 | Pahang | 0-0 | Johor FC | Std Darul Makmur, Kuantan |
73 | Harimau Muda 'A' 23 Muhammad Syahid Bin Zaidon (16') | 1-0 | Kuala Lumpur | Std Shah Alam |
74 | Terengganu PBDKT T-Team | 0-1 | Terengganu 14 Abdul Hadi Yahya (47') | Std Sultan Ismail Nasiruddin Shah, KT |
75 | KL Felda United FC | 0-1 | Selangor 23 Mohd Fadzli Bin Saari (31') | Std Bolasepak KL, Cheras |
76 | Perak 16 Mohd Hazrul Fazli Bin Mohd Kadir (5'), 9 Muhammad Shafiq Bin Jamal (26'), 14 Akmal Rizal Bin Ahmad Rakhli (79'), 23 Razali Bin Umar Kandasamy (81') | 4-0 | Kelantan | Std Perak, Ipoh |
77 | Sabah 10 Mohd Farid Ideris (52'), 26 Leopold Alfonso Otong (58') | 2-2 | Perlis 12 Mohamad Rozaidi Bin Abd Rahim (39'), 13 Mohd Faiz Bin Subri (71') | Std Likas, Kota Kinabalu |
LS 12 Apr 15, 2011 (Jumaat) | ||||
80 | Terengganu 14 Abdul Hadi Yahya (61') | 1-0 | KL Felda United FC | Std Sultan Ismail Nasiruddin Shah, KT |
LS 12 Apr 16, 2011 (Sabtu) | ||||
78 | Kelantan | 0-0 | Sabah | Std Sultan Mohamad Ke-IV, KB |
79 | Selangor 8 Safiq Rahim (69') | 1-0 | Perak | Std Shah Alam |
81 | Kuala Lumpur 12 See Kok Lue (11'), 28 Ahmad Hazwan Bakri (13', 14') | 3-1 | Terengganu PBDKT T-Team 13 Indra Putra Mahayudin (21') | Std Bolasepak KL, Cheras |
82 | Johor FC | 0-1 | Harimau Muda 'A' 7 Mohd Irfan Fazail (70') | Std JCorp, Pasir Gudang |
83 | Kedah 17 Thirumurigan a/l Veeran (56') | 1-0 | Pahang | Std Darul Aman, Alor Setar |
84 | Perlis 8 Mohamad Hisyam Bin Mohd Shofi (45'), 15 Mohamad Rizal Bin Mohd Ghazali (68', 74') | 3-2 | Negeri Sembilan 19 Mohd Firdaus Azizul (27'), 14 Mathevan a/l Gengatharan (90') | Std Utama Negeri, Kangar |
LS 13 Apr 19, 2011 (Selasa) | ||||
85 | Pahang 11 Famirul Asraf Bin Sayuti (79') | 1-1 | Negeri Sembilan 17 Idris Bin Abdul Karim (10') | Std Darul Makmur, Kuantan |
87 | Terengganu PBDKT T-Team 12 Mohd Shahrul Ezrain Bin Samsudin (10') | 1-1 | Johor FC 18 Shahrizal Bin Mohd Saad (48') | Std Sultan Ismail Nasiruddin Shah, KT |
88 | KL Felda United FC 7 Mohd Azrul Bin Ahmad (7', 13') | 2-1 | Kuala Lumpur 22 Muhammad Syafiq Bin Johari (43') | Std Bolasepak KL, Cheras |
89 | Perak 9 Muhammad Shafiq Bin Jamal (8') | 1-1 | Terengganu 14 Abdul Hadi Bin Yahaya (59' penalti) | Std Perak, Ipoh |
90 | Selangor 18 Azidan Bin Sarudin (71') | 1-0 | Sabah | Std Shah Alam |
91 | Perlis 13 Mohd Faiz Bin Subri (11') | 1-5 | Kelantan 9 Norshahrul Idlan Bin Talaha (6', 43'), 16 Mohd Badhri Bin Mohd Radzi (46', 66', 78') | Std Utama Negeri, Kangar |
LS 13 Apr 20, 2011 (Rabu) | ||||
86 | Harimau Muda 'A' | 0-1 | Kedah 18 Mohd Khyril Muhymeen Bin Zamri (80') | Std Shah Alam |
Pusingan Kedua | ||||
LS 14 Apr 22, 2011 (Jumaat) | ||||
92 | Kelantan Mohd Azuan Solahudin (40'), Norshahrul Idlan Bin Talaha (51'), Mohd Nizad Ayub (69'), Mohd Badhri Bon Mohd Radzi (73') | 4-0 | Perlis | Std Sultan Mohamad Ke-IV, KB |
95 | Kuala Lumpur | 0-0 | KL Felda United FC | Std Bolasepak KL, Cheras |
LS 14 Apr 23, 2011 (Sabtu) | ||||
93 | Sabah Rosdin Wasli (10') | 1-2 | Selangor Mohd Bunyamin Umar (35'), Mohd Anri Yahyah (68') | Std Likas, Kota Kinabalu |
94 | Terengganu Abdul Hadi Yahaya (15'), Reeshafiq Alwi (68'), Joseph Kallang Tie (78') | 3-0 | Perak | Std Sultan Ismail Nasiruddin Shah, KT |
96 | Johor FC Shahrizal Saad (18'), Mohd Rashid Aya (79') | 2-1 | Terengganu PBDKT T-Team Indra Putra Mahayuddin (86') | Std JCorp, Pasir Gudang |
97 | Kedah Baddrol Bakhtiar (63') | 1-2 | Harimau Muda 'A' Izzaq Faris Ramlan (29'), Mohd Fandi Othman (55') | Std Darul Aman, Alor Setar |
98 | Negeri Sembilan Shahurain Abu Samah (13' penalti), G. Mahathevan (28'), Mohd Firdaus Azizul (58') | 3-1 | Pahang R. Karhigesu (78') | Std Tuanku Abdul Rahman, Paroi |
LS 15 Apr 26, 2011 (Selasa) | ||||
99 | Kelantan | 1-0 | Selangor | 8.45 mlm Std Sultan Mohamad Ke-IV, KB |
100 | Harimau Muda 'A' | 1-1 | Negeri Sembilan | 8.45 mlm Std Shah Alam |
101 | Terengganu PBDKT T-Team | 3-1 | Kedah | 8.45 mlm Std Sultan Ismail Nasiruddin Shah, KT |
102 | KL Felda United FC | 0-0 | Johor FC | 8.45 mlm Std Bolasepak KL, Cheras |
103 | Perak | 5-3 | Kuala Lumpur | 8.45 mlm Std Perak, Ipoh |
104 | Sabah | 1-2 | Terengganu | 8.15 mlm Std Likas, Kota Kinabalu |
105 | Perlis | 1-2 | Pahang | 8.45 mlm Std Utama Negeri, Kangar |
LS 15 Apr 29, 2011 (Jumaat) | ||||
107 | Terengganu | 1-1 | Selangor | 8.45 mlm Std Sultan Ismail Nasiruddin Shah, KT |
110 | Perak | 1-3 | Kedah | 8.45 mlm Std Perak, Ipoh |
LS 16 Apr 30, 2011 (Sabtu) | ||||
106 | Kelantan | 2-0 | Kuala Lumpur | 8.45 mlm Std Sultan Mohamad Ke-IV, KB |
108 | Terengganu PBDKT T-Team | 2-0 | Pahang | 8.45 mlm Std Sultan Ismail Nasiruddin Shah, KT |
109 | KL Felda United FC | 2-2 | Negeri Sembilan | 8.45 mlm Std Bolasepak KL, Cheras |
111 | Johor FC | 3-0 | Sabah | 8.45 mlm Std JCorp, Pasir Gudang |
112 | Perlis | 1-3 | Harimau Muda 'A' | 8.45 mlm Std Utama Negeri, Kangar |
LS 17 Mei 03, 2011 (Selasa) | ||||
113 | Terengganu | 3-1 | Perlis | 8.45 mlm Std Sultan Ismail Nasiruddin Shah, KT |
114 | Kuala Lumpur | 1-3 | Selangor | 8.45 mlm Std Bolasepak KL, Cheras |
115 | Johor FC | 0-1 | Kelantan | 8.45 mlm Std JCorp, Pasir Gudang |
116 | Kedah | v | Sabah | 8.45 mlm Std Darul Aman, Alor Setar |
117 | Negeri Sembilan | 3-1 | Perak | 8.45 mlm Std Tuanku Abdul Rahman, Paroi |
118 | Pahang | 0-0 | KL Felda United FC | 8.45 mlm Std Darul Makmur, Kuantan |
LS 18 Mei 06, 2011 (Jumaat) | ||||
120 | Kelantan | v | Kedah | 8.45 mlm Std Sultan Mohamad Ke-IV, KB |
121 | Selangor | v | Johor FC | 8.45 mlm Std Shah Alam |
122 | Terengganu | v | Kuala Lumpur | 8.45 mlm Std Sultan Ismail Nasiruddin Shah, KT |
123 | KL Felda United FC | v | Harimau Muda 'A' | 8.45 mlm Std Bolasepak KL, Cheras |
124 | Perak | v | Pahang | 8.45 mlm Std Perak, Ipoh |
125 | Sabah | v | Negeri Sembilan | 8.15 mlm Std Likas, Kota Kinabalu |
126 | Perlis | v | Terengganu PBDKT T-Team | 8.45 mlm Std Utama Negeri, Kangar |
LS 19 Mei 09, 2011 (Isnin) | ||||
127 | Kuala Lumpur | v | Perlis | 8.45 mlm Std Bolasepak KL, Cheras |
128 | Johor FC | v | Terengganu | 8.45 mlm Std JCorp, Pasir Gudang |
129 | Kedah | v | Selangor | 8.45 mlm Std Darul Aman, Alor Setar |
131 | Sabah | v | Pahang | 8.15 mlm Std Likas, Kota Kinabalu |
132 | Harimau Muda 'A' | v | Perak | 8.45 mlm Std Shah Alam |
133 | Terengganu PBDKT T-Team | v | KL Felda United FC | 8.45 mlm Std Sultan Ismail Nasiruddin Shah, KT |
LS 19 Mei 10, 2011 (Selasa) | ||||
130 | Negeri Sembilan | v | Kelantan | 8.45 mlm Std Tuanku Abdul Rahman, Paroi |
LS 17 Mei 12, 2011 (Khamis) | ||||
119 | Terengganu PBDKT T-Team | v | Harimau Muda 'A' | 8.45 mlm Std Sultan Ismail Nasiruddin Shah, KT |
LS 7 Mei 15, 2011 (Ahad) | ||||
47 | Sabah | v | Harimau Muda 'A' | Std Likas, Kota Kinabalu |
LS 22 Mei 19, 2011 (Khamis) | ||||
148 | Kedah | v | Perlis | 8.45 mlm Std Darul Aman, Alor Setar |
149 | Negeri Sembilan | v | Johor FC | 8.45 mlm Std Tuanku Abdul Rahman, Paroi |
150 | Pahang | v | Kuala Lumpur | 8.45 mlm, Std Darul Makmur, Kuantan |
151 | Harimau Muda 'A' | v | Terengganu | 8.45 mlm Std Shah Alam |
152 | Terengganu PBDKT T-Team | v | Selangor | 8.45 mlm Std Sultan Ismail Nasiruddin Shah, KT |
153 | KL Felda United FC | v | Kelantan | 8.45 mlm Std Bolasepak KL, Cheras |
154 | Perak | v | Sabah | 8.45 mlm, Std Perak, Ipoh |
LS 20 Mei 22, 2011 (Ahad) | ||||
134 | Johor FC | v | Perlis | 8.45 mlm Std JCorp, Pasir Gudang |
135 | Kedah | v | Kuala Lumpur | 8.45 mlm Std Darul Aman, Alor Setar |
136 | Terengganu | v | Negeri Sembilan | 8.45 mlm Std Sultan Ismail Nasiruddin Shah, KT |
137 | Pahang | v | Selangor | 8.45 mlm Std Darul Makmur, Kuantan |
138 | Harimau Muda 'A' | v | Kelantan | 8.45 mlm Std Shah Alam |
139 | Sabah | v | Terengganu PBDKT T-Team | 8.15 mlm Std Likas, Kota Kinabalu |
140 | KL Felda United FC | v | Perak | 8.45 mlm Std Bolasepak KL, Cheras |
LS 21 Mei 25, 2011 (Rabu) | ||||
141 | Kelantan | v | Terengganu PBDKT T-Team | 8.45 mlm Std Sultan Mohamad Ke-IV, KB |
142 | Selangor | v | Harimau Muda 'A' | 8.45 mlm Std Shah Alam |
143 | Terengganu | v | Pahang | 8.45 mlm Std Sultan Ismail Nasiruddin Shah, KT |
144 | Kuala Lumpur | v | Negeri Sembilan | 8.45 mlm Std Bolasepak KL, Cheras |
145 | Johor FC | v | Kedah | 8.45 mlm Std JCorp, Pasir Gudang |
146 | Sabah | v | KL Felda United FC | 8.15 mlm Std Likas, Kota Kinabalu |
147 | Perlis | v | Perak | 8.45 mlm, Std Utama Negeri, Kangar |
LS 23 Mei 28, 2011 (Sabtu) | ||||
155 | Kelantan | v | Pahang | 8.45 mlm Std Sultan Mohamad Ke-IV, KB |
156 | Selangor | v | Negeri Sembilan | 8.45 mlm Std Shah Alam |
157 | Terengganu | v | Kedah | 8.45 mlm Std Sultan Ismail Nasiruddin Shah, KT |
158 | Perak | v | Terengganu PBDKT T-Team | 8.45 mlm Std Perak, Ipoh |
159 | Kuala Lumpur | v | Johor FC | 8.45 mlm Std Bolasepak KL, Cheras |
160 | Harimau Muda 'A' | v | Sabah | 8.45 mlm Std Shah Alam |
161 | Perlis | v | KL Felda United FC | 8.45 mlmg, Std Utama Negeri, Kangar |
LS 24 Jun 06 2011 (Isnin) | ||||
162 | Selangor | v | Perlis | 8.45 mlm Std Shah Alam |
163 | Terengganu | v | Kelantan | 8.45 mlm Std Sultan Ismail Nasiruddin Shah, KT |
164 | Sabah | v | Kuala Lumpur | 8.15 mlm Std Likas, Kota Kinabalu |
165 | Johor FC | v | Perak | 8.45 mlm Std JCorp, Pasir Gudang |
166 | KL Felda United FC | v | Kedah | 8.45 mlm Std Bolasepak KL, Cheras |
167 | Negeri Sembilan | v | Terengganu PBDKT T-Team | 8.45 mlm Std Tuanku Abdul Rahman, Paroi |
LS 26 Jun 14 2011 (Selasa) | ||||
176 | Kelantan | v | Perak | 8.45 mlm Std Sultan Mohamad Ke-IV, KB |
177 | Selangor | v | KL Felda United FC | 8.45 mlmg, Std Shah Alam |
178 | Terengganu | v | Terengganu PBDKT T-Team | 8.45 mlm Std Sultan Ismail Nasiruddin Shah, KT |
180 | Johor FC | v | Pahang | 8.45 mlm Std JCorp, Pasir Gudang |
181 | Kedah | v | Negeri Sembilan | 8.45 mlm Std Darul Aman, Alor Setar |
182 | Perlis | v | Sabah | 8.45 mlmg, Std Utama Negeri, Kangar |
LS 24 Jun 26 2011 (Ahad) | ||||
168 | Pahang | v | Harimau Muda 'A' | 8.45 mlmg, Std Darul Makmur, Kuantan |
LS 26 Jul 01 2011 (Jumaat) | ||||
179 | Kuala Lumpur | v | Harimau Muda 'A' | 8.45 mlm Std Bolasepak KL, Cheras |
LS 25 Julai 6 2011 (Rabu) | ||||
169 | Negeri Sembilan | v | Perlis | 8.45 mlm Std Tuanku Abdul Rahman, Paroi |
170 | Pahang | v | Kedah | 8.45 mlmg, Std Darul Makmur, Kuantan |
171 | Harimau Muda 'A' | v | Johor FC | 8.45 mlm Std Shah Alam |
172 | Terengganu PBDKT T-Team | v | Kuala Lumpur | 8.45 mlm Std Sultan Ismail Nasiruddin Shah, KT |
173 | KL Felda United FC | v | Terengganu | 8.45 mlm Std Bolasepak KL, Cheras |
174 | Perak | v | Selangor | 8.45 mlm, Std Perak, Ipoh |
175 | Sabah | v | Kelantan | 8.15 mlm Std Likas, Kota Kinabalu |
Keputusan Pusingan Pertama Suku Akhir Piala Emas Raja-Raja 2010 13 November 2010 Pahang 0-1 Johor - Stadium Darul Makmur. Kelantan 3-0 Perlis - Stadium Sultan Mohamad Ke-IV, Kota Bharu. Perak 1-2 (Nov 14) Terengganu - Stadium Perak, Ipoh. MASUM 1-3 Kedah - Stadium UiTM, Shah Alam. |
Jadual Pusingan Kedua Suku Akhir Piala Emas Raja-Raja 2010 26 November 2010 Johor 1-1 Pahang - Stadium Larkin, Johor Baharu. Perlis 2-2 Kelantan- Stadium Kangar,Perlis. , Terengganu 5-0 Perak - Stdm Sultan Ismail Nasiruddin Shah, K.Terengganu.Kedah 5-2 MASUM - Stadium Darul Aman, Alor Setar. *Semua perlawanan berlangsung 8.45 malam |
Jadual Separuh Akhir pusingan Pertama Piala Emas Raja-Raja 2010 30 November 2010 Selasa Kelantan 3-0 Terengganu- Stadium Sultan Muhammad ke IV Johor 1-2 Kedah-Stadium Larkin, Johor Baharu. *Semua perlawanan berlangsung 8.45 malam |
